C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


Rimfire Field Rifle  20-02-11															
NAME		Calibre	Rapid Fire	Total	Offhand		Total	St-Post		Total	Sit-Post	Total	Grand	Position
															
P.TWADDELL		47	43	90	47	46	93	45	48	93	47.1	50	97.1	373.1	1
G.CUPPLES		46	43	89	48	47	95	46	49	95	46.1	43.1	89.2	368.2	2
J.CUPPLES		35	40	75	46.1	45	91.1	45	48	93	46	44	90	349.1	3
J.RUTKAY		40	39	79	43.1	37	80.1	46.1	49	95.1	44	50.1	94.1	348.3	4
J.SINCLAIR		40	42.1	82.1	33	48	81	47.1	46	93.1	46	43	89	345.2	5
M.SINCLAIR		39	45	84	46	42	88	40	41.1	81.1	42	42	84	337.1	6
T.SINCLAIR		46	41.1	87.1	47	44	91	32	32	64	40	40	80	322.1	7
D.ROBERTS		28	17	45	41	43.2	84.2	44	42	86	38	43	81	296.2	8

Last Modified -  23:35 4 Mar 2012